Features
• A new work style that supports cloud service and mobiles.
• With the new multi-touch user interface provides smart & simple comfortable operations for everyone
• High-level multi-functional solutions for immediate office use.
• Minimise costs and environmental impact without the hassle.
Specifications
General Specifications | ||||
C3612 | C2812 | C2212 | ||
Type | Desktop Full Colour Printer / Copier / Scanner | |||
Color Support | Full Color | |||
Copy Resolution | Scan | Main: 600dpi x Sub: 600dpi | ||
1,800 dpi (equivalent) × 600 dpi | ||||
Gradation | 256 | |||
Memory Capacity (Std./Max.) | 2 GB/4 GB | |||
HDD | 250 GB | |||
Original Type | Sheets, Books, Objects | |||
Max. Original Size | A3 (11"x17") | |||
Output Size | SRA3 to A5, B6S*1, A6S*1, Thick paper, Foolscap*2 (8-1/2" × 13-1/2", 200 mm × 330 mm, 8-1/8" × 13-1/4", 8-1/2" × 13", 8-1/4" × 13", 8" × 13"), 8K, 16K, Long Length Paper (210 × 457.3 mm to 297 × 1,200 mm) |
|||
Image Loss | Max. 4.2mm or less for top edge (5 mm for thin paper), Max. 3.0mm or less for bottom edge, Max. 3.0mm or less for right/left edges *A loss of 4.2 mm each during printing. |
|||
Warm-Up Time*3 (23°C, std. voltage) * The time required to start printing when both the main power and sub-power switches are turned from OFF to ON. |
Colour/B&W: 20 sec. or less | Colour/B&W: 20 sec. or less | Colour/B&W: 20 sec. or less | |
* The time required to start p rinting when the main power switch is ON and the sub-power switch is turned from OFF to ON. | Colour/B&W: 20 sec. or less | Colour/B&W: 18 sec. or less | Colour/B&W: 18 sec. or less | |
First Copy Out Time*4 | Colour: 6.9 sec. or less ; B&W: 5.3 sec. or less | Colour: 7.7 sec. or less ; B&W: 5.9 sec. or less | Colour: 8.3 sec. or less ; B&W: 6.9 sec. or less | |
Copy Speed (A4 Crosswise) |
Colour/B&W: 36 ppm | Colour/B&W: 28 ppm | Colour/B&W: 22 ppm | |
Copy Magnification | Fixed Same Magnification | 1: 1±0.5% or less | ||
Scaling Up | 1: 1.154/1.224/1.414/2.000 | |||
Scaling Down | 1: 0.866/0.816/0.707/0.500 | |||
Preset | 3 types | |||
Zoom | 25 to 400% (in 0.1% increments) | |||
Lengthwise Crosswise | 25 to 400% (in 0.1% increments) | |||
Individual Settings | ||||
Paper Capacity (80 g/m2) |
Tray 1 | 500 sheets (up to A3) | ||
Tray 2 | 500 sheets (up to SRA3) | |||
Multiple Bypass Tray | 150 sheets (up to SRA3) | |||
Max. Paper Capacity (80 g/m2)*5 |
3,650 sheets | |||
Paper Weight | Tray 1 / 2 | 52 to 256 g/m2 | ||
Multiple BypassTray | 60 to 300 g/m2 | |||
Multiple Copy | 1 to 9,999 sheets | |||
Auto Duplex | Paper Size | Width: 100 to 320 mm, Length: 148 to 457.2 mm |
||
Paper Weight | 52 to 256 g/m2 | |||
Power Requirements | AC220 to 240 V 8 A (50 to 60 Hz) | |||
Max. Power Consumption | 1.58 kW or less | |||
Dimensions [W] × [D] × [H] |
615 × 685 × 779 mm (24-1/4" × 27-1/2" × 30-3/4") |
|||
Weight | Approx. 85 kg (187-1/2 lb) | |||
Space Requirements [W] × [D]*6 |
937 × 1,214 mm (37" × 47-3/4") |